


Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The Dusty Blue A-Line Mid-Calf Ruched Chiffon Bridesmaid Dress combines elegance with a touch of playful charm, making it a perfect choice for bridesmaids who want to exude both grace and comfort. The flattering A-line silhouette skims the body and flows elegantly from the waist, offering a universally flattering fit for all body types. Made from luxurious chiffon fabric, this dress creates a soft, graceful drape that enhances its overall feminine appeal. The dusty blue color evokes a soft, romantic feel, ideal for both spring and summer weddings. The ankle-length hemline offers a modern yet modest touch, showcasing your shoes while maintaining an elegant balance between formal and semi-formal. This dress is ideal for bridesmaids looking for a chic, versatile option that blends timeless beauty with a contemporary flair.
Details:
| SIZE | BUST | WAIST | HIPS | WTF |
|---|---|---|---|---|
| US 00 | 31.25 | 23.5 | 34 | 45 |
| US 0 | 32 | 24 | 35 | 45 |
| US 2 | 32.75 | 24.5 | 35.5 | 45 |
| US 4 | 33.75 | 25.25 | 36 | 45 |
| US 6 | 34.75 | 26.25 | 37 | 45 |
| US 8 | 35.75 | 27.25 | 38 | 45 |
| US 10 | 36.75 | 28.25 | 39 | 45 |
| US 12 | 38.25 | 29.5 | 40.5 | 45 |
| US 14 | 39.25 | 31.25 | 42 | 45 |
| US 16 | 41.25 | 32.75 | 43.5 | 45 |
| US 18 | 43.25 | 34.75 | 45.5 | 45 |
| US 20 | 45.25 | 36.75 | 47.5 | 45 |
| US 22 | 47.25 | 38.75 | 49.5 | 45 |
| US 24 | 49.25 | 41.75 | 51.5 | 45 |
| US 26 | 51.25 | 44.75 | 53.5 | 45 |
| SIZE | BUST | WAIST | HIPS | HTF |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| SIZE | BUST | WAIST | HIPS | HTF |
|---|---|---|---|---|
| XS | 32 | 24.5 | 34 | 60.5 |
| S | 33 | 26 | 35.5 | 60.5 |
| M | 34.5 | 27.5 | 37 | 61 |
| L | 36 | 29 | 38.5 | 61.5 |
| XL | 37.5 | 30.5 | 40 | 62 |
| 2XL | 39 | 32 | 41.5 | 62 |
| 3XL | 40.5 | 33.5 | 43 | 62.5 |
| SIZE | BUST | WAIST | HIPS | HTF |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |
Measurement Notes:
All measurements are in inches unless otherwise noted. Sizes may vary slightly by style and fabric.
Thanks for subscribing!
This email has been registered!